UPSC EPFO Recruitment 2025
UPSC EPFO Recruitment 2025 announcement has been formally announced by the Union Public Service Commission (UPSC) to fill 230 positions under the Ministry of Labor and Employment’s Employees’ Provident Fund Organization (EPFO). 156 Enforcement Officer/Accounts Officer (EO/AO) and 74 Assistant Provident Fund Commissioner (APFC) positions are up for grabs in this recruitment. The deadline to apply is August 18, 2025, and the online application procedure opened on July 29, 2025. To submit their online application, interested applicants can go to the UPSC website at upsconline.nic.in.
UPSC EPFO Recruitment 2025 Post Detail
Name of the Post: EPFO Enforcement Officer/Accounts Officer & Assistant Provident Fund Commissioner Recruitment 2025 Post Date: 30-07-2025 Latest Update: 30-07-2025 Total Vacancy: 230 |
UPSC EPFO Recruitment 2025 To be eligible for the UPSC EPFO EO/AO and APFC positions, candidates must possess a Bachelor’s degree in any discipline from a recognized university. For the APFC post, additional qualifications in labour laws, public administration, or related subjects are desirable but not mandatory. The age limit for EO/AO posts is up to 30 years, and for APFC, it is up to 35 years, with applicable age relaxations for SC/ST/OBC/PwBD and other eligible categories.
UPSC EPFO Recruitment 2025 Notification PDF Download
UPSC EPFO Recruitment 2025 Both positions are selected by a Recruitment Test (RT), followed by an Interview. The Recruitment Test will be an offline pen-and-paper exam meant to assess the candidate’s broad knowledge of Indian politics, economics, labor legislation, and reasoning skills. The final merit will be calculated by weighting the test 75% and the interview 25%. The exam is tentatively slated for November 2025, and admit cards will be given in due time.
UPSC EPFO Recruitment 2025 Overview
Union Public Service Commission (UPSC) EPFO Enforcement Officer/Accounts Officer & Assistant Provident Fund Commissioner Recruitment 2025 Short Details of Notification Jobsarkari | |||||||
Application Fee | |||||||
• General / OBC / EWS : ₹200/- • SC / ST : ₹0/- (No Fee) • PH / Ex-Servicemen : ₹0/- (No Fee) • Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking or Pay Through Offline E Challan Fee Mode Only. | |||||||
UPSC EPFO Recruitment 2025 Important Dates | |||||||
• Application Begin : 29/07/2025 • Last Date for Apply Online: 18/08/2025 upto 06:00 PM • Last Date Pay Exam Fee : 18/08/2025 • Correction Date : To be announced • Written Exam Date : 30/11/2025 • Admit Card Available : To be announced • Result Announced : To be announced | |||||||
UPSC EPFO Recruitment 2025 Age Limit | |||||||
• Age Limit: EO/AO – Minimum 18 years and Maximum 30 years | APFC – Maximum 35 years as on 01 August 2025 • Age Relaxation: 05 years for SC/ST, 03 years for OBC-NCL, 10 years for PwBD, 05 years for Ex-Servicemen as per government norms • Selection Process: Written Examination (Objective MCQ – 300 marks) followed by Personal Interview (100 marks) • Weightage: Written Test: 75% | Interview: 25% | |||||||
Qualification | Monthly Salary | ||||||
For 156 Posts • Bachelor’s Degree in Any Stream from Recognized University • Age: 18-30 years as on 01.08.2025 • Indian Citizenship Required For 74 Posts • Bachelor’s Degree in Any Stream from Recognized University • Age: Maximum 35 years as on 01.08.2025 • Indian Citizenship Required | • EO/AO Pay Scale: Level 8 – ₹47,600 – 1,51,100/- (7th Pay Commission) • APFC Pay Scale: Level 10 – ₹56,100 – 1,77,500/- (7th Pay Commission) • In-Hand Salary: EO/AO: ₹79,000-85,000 | APFC: ₹95,000-1,05,000 per month • Additional Benefits: DA (Current: 50%), HRA (24%/16%/8% as per city), Medical, TA, Pension, GPF • Job Security: Central Government Employee with Permanent Status • Career Growth: Promotion to Regional PF Commissioner and higher administrative posts | ||||||
UPSC EPFO Recruitment 2025 Vacancy Details | |||||||
Post Name | Total | ||||||
Enforcement Officer/Accounts Officer (EO/AO) – Group B | 156 | ||||||
Assistant Provident Fund Commissioner (APFC) – Group A | 74 | ||||||
Exam Difficulty & Competition Analysis | |||||||
• Difficulty Level: Moderate to High – UPSC standard with comprehensive syllabus • Expected Applications: 3,50,000-4,00,000 candidates for 230 posts • Competition Ratio: Approximately 1:1,500 to 1:1,750 (Very High Competition) • Previous Cut-off Range: General: 190-200/300 marks (63-67%), OBC: 175-185/300, SC/ST: 160-175/300 • Preparation Time: 6-8 months recommended for comprehensive preparation • Success Rate: Less than 0.06% selection rate – Requires dedicated preparation with focus on Current Affairs, Economics, and Labour Laws | |||||||
Exam Center Details | |||||||
• All India Centers: Written examination will be conducted at various centers across India • Major Cities: Delhi, Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, Pune, Lucknow, Patna • Regional Centers: Bhopal, Jaipur, Chandigarh, Guwahati, Bhubaneswar, Kochi, Srinagar, Dehradun • Preference: Candidates can choose exam center preference during online application Final exam center allocation will be mentioned in the admit card | |||||||
Follow Us on Social Media | |||||||
Join Our WhatsApp Channel | Follow Now | ||||||
Follow Us on Facebook | Follow Now | ||||||
Subscribe our You tube | Subscribe Now | ||||||
Important Link | |||||||
Apply Online | Click here | ||||||
Notification | Click here | ||||||
Official Website | Click here | ||||||
Sarkari Result | Click Here |
FAQs
1. What is UPSC EPFO Recruitment 2025?
Answer: UPSC EPFO Recruitment 2025 is a central government job notification released by the Union Public Service Commission to recruit candidates for Enforcement Officer/Accounts Officer (EO/AO) and Assistant Provident Fund Commissioner (APFC) posts under the Employees’ Provident Fund Organisation (EPFO).
2. How many vacancies are there in UPSC EPFO 2025?
Answer: There are a total of 230 vacancies, out of which 156 are for EO/AO and 74 are for APFC posts.
3. What is the last date to apply for UPSC EPFO 2025?
Answer: The last date to submit the online application form is 18th August 2025.
4. What is the eligibility for EO/AO and APFC posts?
Answer: A Bachelor’s degree in any stream from a recognized university is required. For APFC, a diploma in Labour Laws or related fields is desirable but not mandatory.
5. What is the age limit for UPSC EPFO 2025?
Answer:
- For EO/AO: Maximum age is 30 years
- For APFC: Maximum age is 35 years
Category-based age relaxations apply as per UPSC rules.
6. What is the selection process for UPSC EPFO 2025?
Answer: The selection is done through a Recruitment Test (RT) followed by an Interview. The final merit list will be based on 75% marks from RT and 25% from the interview.
7. What is the application fee for UPSC EPFO online form?
Answer:
- ₹25 for General/OBC/EWS candidates
- No fee for SC/ST/PwBD/Female candidates
8. What is the salary of an EO/AO and APFC in EPFO?
Answer:
- EO/AO: Level-8 pay matrix (₹47,600 to ₹1,51,100)
- APFC: Level-10 pay matrix along with extra benefits and allowances
9. How to apply for UPSC EPFO 2025 online?
Answer: Visit upsconline.nic.in, complete One-Time Registration (OTR), fill the form, upload documents, pay the fee (if applicable), and submit the application.
10. Where can I download the UPSC EPFO notification PDF?
Answer: You can download the official notification PDF from the UPSC website – upsc.gov.in under the “What’s New” or “Advertisements” section.